A/HA/AA Ranch Horse RIding Futurity
Semi-final/Final Class 1240 2021 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1386 | REMI MARTIN NICOLE BROWN PLOEG, MIENTJE | NICOLE BROWN | PLOEG, MIENTJE |
| Reserve Champion | 844 | SH PEARL STARR DOUG STEWART SOTOMAYOR, CECILY | DOUG STEWART | SOTOMAYOR, CECILY |
| Top 10 | 1608 | IMA POCO PLAYER SS DEB WITTY BEVAN, SUSAN | DEB WITTY | BEVAN, SUSAN |
| 718 | ZZAIDE JESSICA BEIN BEIN, DAVID OR JESSICA | JESSICA BEIN | BEIN, DAVID OR JESSICA | |
| 138 | GENUINELY A MARQUIS GARY FERGUSON FERGUSON, GARY | GARY FERGUSON | FERGUSON, GARY | |
| 1145 | JUSTA KLASSIC DIESEL GARY FERGUSON FERGUSON, GARY | GARY FERGUSON | FERGUSON, GARY | |
| 707 | TAKES A SMART CHIC TYE MCDANIEL LARRABEE, JILLIAN | TYE MCDANIEL | LARRABEE, JILLIAN | |
| 1795 | SWEET SURRENDER RA TRISH NELSON NELSON, TRISH | TRISH NELSON | NELSON, TRISH | |
| 145 | SHESA GOLDELOCKS BRENDA KOZIATEK KOZIATEK, BRENDA OR EDWARD | BRENDA KOZIATEK | KOZIATEK, BRENDA OR EDWARD | |
| 1746 | HF SHAZILLONAIRE GENTRY HISER HISER, WESLEY W | GENTRY HISER | HISER, WESLEY W |
Judges Cards
| Place | Balow Score | Vernon Score | Crowley Score | Brown Score | Rodgers Score |
|---|---|---|---|---|---|
| 1 | 1386 | 1386 | 1386 | 1386 | 1386 |
| 2 | 844 | 844 | 844 | 844 | 844 |
| 3 | 1608 | 1608 | 1608 | 1608 | 1608 |
| 4 | 718 | 718 | 718 | 718 | 718 |
| 5 | 138 | 138 | 138 | 138 | 138 |
| 6 | 1145 | 1145 | 1145 | 1145 | 1145 |
| 7 | 707 | 707 | 707 | 707 | 707 |
| 8 | 1795 | 1795 | 1795 | 1795 | 1795 |
| 9 | 145 | 145 | 145 | 145 | 145 |
| 10 | 1746 | 1746 | 1746 | 1746 | 1746 |