HA/AA Limited Reined Cow Horse AATR Champ
Final Class 1138 2021 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 679 | LITTLE BIT OF BOOM TRACY D DOWSON DOWSON, TRACY | TRACY D DOWSON | DOWSON, TRACY |
| Reserve Champion | 1782 | BLACK JACK JERRY GAIL J GENZEL NEUFELD, PAIGE | GAIL J GENZEL | NEUFELD, PAIGE |
| Top 10 | 1214 | BSF COPENHAGEN ANGEL IAN D SAGE SAGE, IAN D | IAN D SAGE | SAGE, IAN D |
| 892 | PAF HITMAN GIGI CARLO-BULL BULL, JOHN DWYATT | GIGI CARLO-BULL | BULL, JOHN DWYATT | |
| 1749 | RCC CHICADEE LAURA FOX FOX, LAURA | LAURA FOX | FOX, LAURA | |
| 1536 | JSN REIN MAN CAROL ROBERTS ROBERTS, CAROL W | CAROL ROBERTS | ROBERTS, CAROL W | |
| 714 | TIMOTHY JACKSON RR KARSTIN STRANGER FEINHANDLER STRANGER FEINHANDLER, KARSTIN | KARSTIN STRANGER FEINHANDLER | STRANGER FEINHANDLER, KARSTIN | |
| 710 | RGD FANCY LIERJETT KAREN L GANDER GANDER, KAREN L | KAREN L GANDER | GANDER, KAREN L |
Judges Cards
| Place | Rodgers | Balow | Brown |
|---|---|---|---|
| 1 | 679 | 679 | 679 |
| 2 | 1782 | 1782 | 1782 |
| 3 | 1214 | 1214 | 1214 |
| 4 | 892 | 892 | 892 |
| 5 | 1749 | 1749 | 1749 |
| 6 | 1536 | 1536 | 1536 |
| 7 | 714 | 714 | 714 |
| 8 | 710 | 710 | 710 |