A/HA/AA Trail Horse Futurity 5 & Under
Semi-final Class 1056 2021 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Adv | 1608 | IMA POCO PLAYER SS DEB WITTY BEVAN, SUSAN | DEB WITTY | BEVAN, SUSAN |
| Adv | 1621 | CA KINGSMAN KATHIE WILLIAMS-BAITY WILLIAMS-BAITY, KATHIE | KATHIE WILLIAMS-BAITY | WILLIAMS-BAITY, KATHIE |
| Adv | 1618 | LEGACY NITEDANCE KID DALE SULLENS WILLIAMS-BAITY, KATHIE | DALE SULLENS | WILLIAMS-BAITY, KATHIE |
| Adv | 826 | GEMMA ROSE JM JILL MITCHELL SHERRI LYNN KAUFMAN | JILL MITCHELL | SHERRI LYNN KAUFMAN |
| Adv | 380 | JB WHISTLEN DIXIE LOU ROPER WOLFF, SARA | LOU ROPER | WOLFF, SARA |
| Adv | 1325 | EVG PHARINA KIT HALL EVERGREEN ARABIANS LLC | KIT HALL | EVERGREEN ARABIANS LLC |
Judges Cards
| Place | Alboil Score | Alcorn Score | Pacho Score | Shallcross Score | Delbridge Score |
|---|---|---|---|---|---|
| 1 | 1608 | 1608 | 1608 | 1608 | 1608 |
| 2 | 1621 | 1621 | 1621 | 1621 | 1621 |
| 3 | 1618 | 1618 | 1618 | 1618 | 1618 |
| 4 | 826 | 826 | 826 | 826 | 826 |
| 5 | 380 | 380 | 380 | 380 | 380 |
| 6 | 1680 | 1680 | 1680 | 1680 | 1680 |
| 7 | 1325 | 1325 | 1325 | 1325 | 1325 |