HA/AA English Trail CH
Final Class 692 2020 Youth & Mid Summer Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 276 | LITTLE BIT OF BOOM JIM HITT DOWSON, TRACY | JIM HITT | DOWSON, TRACY |
| Reserve Champion | 266 | WGA DOCS WILLOWMENA +/ JIM HITT GLASL, DEANNA & HAIGHT, DELANEY | JIM HITT | GLASL, DEANNA & HAIGHT, DELANEY |
| Top 10 | 620 | MAURIZIO STERLING K BRADLEY GERDES, PATRICIA | STERLING K BRADLEY | GERDES, PATRICIA |
| 166 | MY KHINDA DESTINEE JESSICA BEIN DANIEL, ASHLYE | JESSICA BEIN | DANIEL, ASHLYE | |
| 101 | WIMPYS LITTLE CAT JESSICA BEIN BEIN, DAVID OR JESSICA | JESSICA BEIN | BEIN, DAVID OR JESSICA | |
| 367 | HOTTIMEINMOTOWN RA JILL MITCHELL MOODY, NICK | JILL MITCHELL | MOODY, NICK | |
| 615 | KHASH N KHARRY STERLING K BRADLEY WATSON, SARAH OR MATTSON, CHRISTI | STERLING K BRADLEY | WATSON, SARAH OR MATTSON, CHRISTI | |
| 1004 | DEKOURATED DUDE ++/ ANNIE WIGGINS DAVIS, DANIEL OR ANDERS, HALLIE | ANNIE WIGGINS | DAVIS, DANIEL OR ANDERS, HALLIE |
Judges Cards
| Place | JUDGE | BATES | BILKE |
|---|---|---|---|
| 1 | 276 | 276 | 276 |
| 2 | 266 | 266 | 266 |
| 3 | 620 | 620 | 620 |
| 4 | 166 | 166 | 166 |
| 5 | 101 | 101 | 101 |
| 6 | 367 | 367 | 367 |
| 7 | 615 | 615 | 615 |
| 8 | 1004 | 1004 | 1004 |