Arabian Reining Rookie JTR CH
Final Class 3189 2020 Youth & Mid Summer Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1048 | EAF HESA WIZARD+/ KATHERINE BUCKLEY ROUND BARN RANCH | KATHERINE BUCKLEY | ROUND BARN RANCH |
| Reserve Champion | 949 | PHOENIX CA MOLLY THIGPEN BEIN, DAVID OR JESSICA | MOLLY THIGPEN | BEIN, DAVID OR JESSICA |
| Top 10 | 124 | MR UNIVERCE EMILY STUCKY WAGGONER, LYRA | EMILY STUCKY | WAGGONER, LYRA |
| 359 | GOOD N PLENNTY ABIGAIL WHITLOCK WHITLOCK, ELIZABETH | ABIGAIL WHITLOCK | WHITLOCK, ELIZABETH | |
| 1367 | MILLENNIUM MAGIC KENNEDY MORGAN GOSLIN, JENNIFER | KENNEDY MORGAN | GOSLIN, JENNIFER | |
| 343 | OASIS SHEZA FIXATION JESSIE BURTON BURTON, ANNE OR JESSIE | JESSIE BURTON | BURTON, ANNE OR JESSIE | |
| 908 | KHAARGA HARLEQUIN JENNA CURLEY GUY, KARA | JENNA CURLEY | GUY, KARA | |
| 840 | PREMIUM BUCKSHOT HANNAH COLE PALERMO, JOYCE A OR JENNIFER | HANNAH COLE | PALERMO, JOYCE A OR JENNIFER | |
| 1252 | LIL BIT O BUCKSHOT JOHN C DUBLIN ROBERTS, CAROL W | JOHN C DUBLIN | ROBERTS, CAROL W |
Judges Cards
| Place | BILKE | JUDGE | BATES |
|---|---|---|---|
| 1 | 1048 | 1048 | 1048 |
| 2 | 949 | 949 | 949 |
| 3 | 124 | 124 | 124 |
| 4 | 359 | 359 | 359 |
| 5 | 1367 | 1367 | 1367 |
| 6 | 343 | 343 | 343 |
| 7 | 908 | 908 | 908 |
| 8 | 840 | 840 | 840 |
| 9 | 1252 | 1252 | 1252 |