Arabian Ranch Horse Riding CH
Semi-final/Final Class 3007 2020 Youth & Mid Summer Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 157 | THORN INMY SLIDE RA CRYSTAL MCNUTT CLARK, DENNIS & LINDA | CRYSTAL MCNUTT | CLARK, DENNIS & LINDA |
| Reserve Champion | 165 | ADESSA SS JESSICA BEIN DANIEL, ASHLYE | JESSICA BEIN | DANIEL, ASHLYE |
| Top 10 | 124 | MR UNIVERCE SCOTT SCHEYLI WAGGONER, LYRA | SCOTT SCHEYLI | WAGGONER, LYRA |
| 269 | WA MIDNIGHT MARQUIS JIM HITT WRIGHT, THOMAS R OR KAY D | JIM HITT | WRIGHT, THOMAS R OR KAY D | |
| 1256 | ZAZUL ANITA M DUBLIN MCDONALD, DEBBIE | ANITA M DUBLIN | MCDONALD, DEBBIE | |
| 687 | PHIVE STAR POKER CAMRYN PUGH PUGH, HARMONY OR BROWN, ERIN | CAMRYN PUGH | PUGH, HARMONY OR BROWN, ERIN | |
| 1354 | AMIRA NJ KATHLEEN A HART DAVIS, JAN | KATHLEEN A HART | DAVIS, JAN | |
| 617 | CAT BALLOU PKA MELISSA BARTER-BRADLEY GERDES, PATRICIA | MELISSA BARTER-BRADLEY | GERDES, PATRICIA | |
| 550 | FINE TIME LUCILLE MJB KAROLINE LEWIS LEWIS, KAROLINE OR KATHRYN | KAROLINE LEWIS | LEWIS, KAROLINE OR KATHRYN | |
| 1252 | LIL BIT O BUCKSHOT ANITA M DUBLIN ROBERTS, CAROL W | ANITA M DUBLIN | ROBERTS, CAROL W |
Judges Cards
| Place | BILKE | JUDGE | BATES |
|---|---|---|---|
| 1 | 157 | 157 | 157 |
| 2 | 165 | 165 | 165 |
| 3 | 124 | 124 | 124 |
| 4 | 269 | 269 | 269 |
| 5 | 1256 | 1256 | 1256 |
| 6 | 687 | 687 | 687 |
| 7 | 1354 | 1354 | 1354 |
| 8 | 617 | 617 | 617 |
| 9 | 550 | 550 | 550 |
| 10 | 1252 | 1252 | 1252 |