Arabian English Trail JTR CH
Semi-final Class 2390 2020 Youth & Mid Summer Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 165 | ADESSA SS MCKENNA BEIN DANIEL, ASHLYE | MCKENNA BEIN | DANIEL, ASHLYE |
| 2nd | 292 | SALTY JOHN LAUREN GASSEN GASSEN, LAUREN OR ALEXIS | LAUREN GASSEN | GASSEN, LAUREN OR ALEXIS |
| 3rd | 631 | LEGACY FIRE DAMMAGE LAUREN GASSEN WILLIAMS-BAITY, KATHIE | LAUREN GASSEN | WILLIAMS-BAITY, KATHIE |
| 4th | 753 | KMA ANGELO SKYLAR YOUNG KARMA ARABIANS | SKYLAR YOUNG | KARMA ARABIANS |
| 5th | 687 | PHIVE STAR POKER CAMRYN PUGH PUGH, HARMONY OR BROWN, ERIN | CAMRYN PUGH | PUGH, HARMONY OR BROWN, ERIN |
| 6th | 284 | CP DAUNTLESS CLARA FULLILOVE FULLILOVE, CLARA OR EMMA | CLARA FULLILOVE | FULLILOVE, CLARA OR EMMA |
| 7th | 744 | BRYNG IT ON ANNELIE KERSHAW KERSHAW, ANNELIE | ANNELIE KERSHAW | KERSHAW, ANNELIE |
Judges Cards
| Place | BILKE | JUDGE | BATES |
|---|---|---|---|
| 1 | 165 | 165 | 165 |
| 2 | 292 | 292 | 292 |
| 3 | 631 | 631 | 631 |
| 4 | 753 | 753 | 753 |
| 5 | 687 | 687 | 687 |
| 6 | 284 | 284 | 284 |
| 7 | 744 | 744 | 744 |