Arabian English Trail JTR CH
Final Class 2390 2020 Youth & Mid Summer Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 687 | PHIVE STAR POKER CAMRYN PUGH PUGH, HARMONY OR BROWN, ERIN | CAMRYN PUGH | PUGH, HARMONY OR BROWN, ERIN |
| Reserve Champion | 631 | LEGACY FIRE DAMMAGE LAUREN GASSEN WILLIAMS-BAITY, KATHIE | LAUREN GASSEN | WILLIAMS-BAITY, KATHIE |
| Top 10 | 292 | SALTY JOHN LAUREN GASSEN GASSEN, LAUREN OR ALEXIS | LAUREN GASSEN | GASSEN, LAUREN OR ALEXIS |
| 165 | ADESSA SS MCKENNA BEIN DANIEL, ASHLYE | MCKENNA BEIN | DANIEL, ASHLYE | |
| 753 | KMA ANGELO SKYLAR YOUNG KARMA ARABIANS | SKYLAR YOUNG | KARMA ARABIANS | |
| 284 | CP DAUNTLESS CLARA FULLILOVE FULLILOVE, CLARA OR EMMA | CLARA FULLILOVE | FULLILOVE, CLARA OR EMMA | |
| 744 | BRYNG IT ON ANNELIE KERSHAW KERSHAW, ANNELIE | ANNELIE KERSHAW | KERSHAW, ANNELIE |
Judges Cards
| Place | BILKE | JUDGE | BATES |
|---|---|---|---|
| 1 | 687 | 687 | 687 |
| 2 | 631 | 631 | 631 |
| 3 | 292 | 292 | 292 |
| 4 | 165 | 165 | 165 |
| 5 | 753 | 753 | 753 |
| 6 | 284 | 284 | 284 |
| 7 | 744 | 744 | 744 |