HA/AA Sport Horse Under Saddle JTR 14-18 CH
Section B Class 1306 2020 Youth & Mid Summer Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 837 | HAVE ANOTHER LACI SHIRLEY GORDON, LAURA B | LACI SHIRLEY | GORDON, LAURA B |
| 2nd | 335 | BANNED FOR GOOD ELLA VAN DEN HERIK NELSON, ERIN | ELLA VAN DEN HERIK | NELSON, ERIN |
| 3rd | 572 | SOFIA LOREN SHAE UNG UNG, NINA | SHAE UNG | UNG, NINA |
| 4th | 1225 | WOLF RIDGE PONDEROSA JORDAN PERRY PERRY, RENEE | JORDAN PERRY | PERRY, RENEE |
| 5th | 460 | MARC OF CHALL REA +++/ SYDNEY GRIEGO GRIEGO, SYDNEY | SYDNEY GRIEGO | GRIEGO, SYDNEY |
| 6th | 1008 | TDR SJOERDS SULTANA CLAIRE M NICKELSON NICKELSON, APRIL M OR CLAIRE M | CLAIRE M NICKELSON | NICKELSON, APRIL M OR CLAIRE M |
| 7th | 235 | LAKOTA PE HANNAH NICHOLSON NICHOLSON, HANNAH F & FRANCES | HANNAH NICHOLSON | NICHOLSON, HANNAH F & FRANCES |
| 8th | 258 | SOLOMON WMT +++/ SUMMER NEAL NEAL, SUMMER | SUMMER NEAL | NEAL, SUMMER |
Judges Cards
| Place | CAUSEY | DYKERS | KRANZ |
|---|---|---|---|
| 1 | LAKOTA PE | MARC OF CHALL REA | HAVE ANOTHER |
| 2 | KMA SKY METO THEMOON | SOFIA LOREN | WOLF RIDGE PONDEROSA |
| 3 | HAVE ANOTHER | HAVE ANOTHER | TDR SJOERDS SULTANA |
| 4 | BANNED FOR GOOD | BANNED FOR GOOD | SOLOMON WMT |
| 5 | HEEZZA BOP STAR | WOLF RIDGE PONDEROSA | SOFIA LOREN |
| 6 | MARC OF CHALL REA | TDR SJOERDS SULTANA | DKM CIMMERON |
| 7 | SOLOMON WMT | LAKOTA PE | MARC OF CHALL REA |
| 8 | DKM CIMMERON | HEEZZA BOP STAR | LAKOTA PE |