A/HA/AA Western Trail Walk/Jog 10 & Under CH
Final Class 1021 2020 Youth & Mid Summer Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 338 | REDNECK GIRL ISABELLA SOBRAL LONG, LAURIE OR ALMOND, LYNN | ISABELLA SOBRAL | LONG, LAURIE OR ALMOND, LYNN |
| Reserve Champion | 353 | KMA PAPI CHULO RILEY LALLO LALLO, RILEY OR SUSAN | RILEY LALLO | LALLO, RILEY OR SUSAN |
| Top 10 | 356 | TRULY UNDENIABLE RILEY LALLO ALMOND, LYNN | RILEY LALLO | ALMOND, LYNN |
| 123 | HOLLYWOOD SUNSET CARINA WAGGONER WAGGONER, LYRA | CARINA WAGGONER | WAGGONER, LYRA | |
| 610 | AL-MARAH SCIMITAR JOHN GLOVER ISRA ARABIANS | JOHN GLOVER | ISRA ARABIANS | |
| 122 | GOOD TIME TO TAKE CARINA WAGGONER WAGGONER, LYRA | CARINA WAGGONER | WAGGONER, LYRA | |
| 373 | RC JALEELAH BRENT EVAN SANTOS SANTOS, JENNIFER & BRYNN | BRENT EVAN SANTOS | SANTOS, JENNIFER & BRYNN | |
| 1437 | ANUTHER BILL BRENT EVAN SANTOS MCKILLOP, KIRSTEN | BRENT EVAN SANTOS | MCKILLOP, KIRSTEN |
Judges Cards
| Place | BILKE | JUDGE | BATES |
|---|---|---|---|
| 1 | 338 | 338 | 338 |
| 2 | 353 | 353 | 353 |
| 3 | 356 | 356 | 356 |
| 4 | 123 | 123 | 123 |
| 5 | 610 | 610 | 610 |
| 6 | 122 | 122 | 122 |
| 7 | 373 | 373 | 373 |
| 8 | 1437 | 1437 | 1437 |