HA/AA Ranch Horse Riding Jr Horse Champ
Semi-final/Final Class 3038 2020 Arabian US Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 328 | BRINGIN SEXY BACK COLBY POWELL PAKULA, JACKIE | COLBY POWELL | PAKULA, JACKIE |
| Reserve Champion | 949 | IM JOHNNY WALKER GARY FERGUSON FERGUSON, GARY | GARY FERGUSON | FERGUSON, GARY |
| Top 10 | 1419 | EAF HESA ON TIME LANCE SCHEFFEL NASH, JILL S | LANCE SCHEFFEL | NASH, JILL S |
| 1240 | SUPER NATURAL SAR SKYLAR POWELL SAGE, IAN D | SKYLAR POWELL | SAGE, IAN D | |
| 1182 | PANAMA SPOOK SS NATHAN KENT OBRIEN, CONNIE COLE | NATHAN KENT | OBRIEN, CONNIE COLE | |
| 1140 | SH PEARL STARR DOUG STEWART SOTOMAYOR, CECILY | DOUG STEWART | SOTOMAYOR, CECILY | |
| 1137 | LITTLE CAJUN ROSE DOUG STEWART HEATHER GRUNKEMEIER AND CHARLES SYMMONS | DOUG STEWART | HEATHER GRUNKEMEIER AND CHARLES SYMMONS | |
| 653 | LJ CALAMITY JANE KATHY BAST WINNIFRED K FURMAN | KATHY BAST | WINNIFRED K FURMAN | |
| 714 | GUNNA BLOW YER MIND SCOTT SCHEYLI LYNN BIANCHI | SCOTT SCHEYLI | LYNN BIANCHI | |
| 843 | HOTTIMEINMOTOWN RA JILL MITCHELL NICHOLAS MOODY | JILL MITCHELL | NICHOLAS MOODY |
Judges Cards
| Place | COSENZA Score | THOMPSON Score | COOPER Score | SCOGGINS Score | WESTMORELAND Score |
|---|---|---|---|---|---|
| 1 | 328 | 328 | 328 | 328 | 328 |
| 2 | 949 | 949 | 949 | 949 | 949 |
| 3 | 1419 | 1419 | 1419 | 1419 | 1419 |
| 4 | 1240 | 1240 | 1240 | 1240 | 1240 |
| 5 | 1182 | 1182 | 1182 | 1182 | 1182 |
| 6 | 1140 | 1140 | 1140 | 1140 | 1140 |
| 7 | 1137 | 1137 | 1137 | 1137 | 1137 |
| 8 | 653 | 653 | 653 | 653 | 653 |
| 9 | 714 | 714 | 714 | 714 | 714 |
| 10 | 843 | 843 | 843 | 843 | 843 |
| 11 | 766 | 766 | 766 | 766 | 766 |
| 12 | 1421 | 1421 | 1421 | 1421 | 1421 |
| 13 | 1521 | 1521 | 1521 | 1521 | 1521 |
| 14 | 1188 | 1188 | 1188 | 1188 | 1188 |
| 15 | 860 | 860 | 860 | 860 | 860 |