| Back Number | 964 |
| Owner | Lawrence F & Van Handel Jerome |
| Breeder | Lawrence F Jerome |
| Sire | Khadraj NA +++/ |
| Dam | Crystal Blue Persuasion |
| Current Age/Foal Date | 13 years / 2012-03-27 |
| Color | PALOMINO |
| Breed | Half Arabian |
| Gender | Gelding |
| Number | Name | Exhibitor |
|---|---|---|
| 1673 | ABS HA/AA Western Pl AAOTR Jackpot | Indira F I Van Handel |
| 2161 | HA/AA Western Pl AAOTR 19-39 Champ | Indira F I Van Handel |
| Placing | Class | Section | Rider |
|---|---|---|---|
| Adv | ABS HA/AA Western Pl AAOTR Jackpot | A | Indira F I Van Handel |
| Top 10 | HA/AA Western Pl AAOTR 19-39 Champ | SFF | Indira F I Van Handel |
Adv: Advanced through to next round