Placing | Class | Section | Horse |
---|---|---|---|
2 | HA/AA Western Pleasure JTR 15-18 yrs | WCF Harrison | |
2 | Arabian Western Pleasure JTR 15-18yrs | RD Habanero | |
9 | HA/AA Western Pleasure JOTR 18yrs & Under | WCF Harrison | |
2 | Arabian Country English Pleasure JOTR 15-18yrs | Amplifire SAH | |
3 | Arabian Country English Pleasure JTR 15-18yrs 1/6/00 - 6/3/02 | Amplifire SAH | |
1 | Arabian Western Pleasure Championship JOTR 15-18 | RD Habanero | |
3 | HA/AA Western Pleasure Championship JTR 15-18 | WCF Harrison | |
3 | Arabian Country English Pleasure Championship JOTR 15-18 (Elimination) | Amplifire SAH |
Adv: Advanced through to next round