Placing | Class | Section | Horse |
---|---|---|---|
Champion | HA/AA Reining Horse Intermediate Non-Pro AAOTR Champ | FNL | LJ Marshall |
Adv | HA/AA Reining Horse Intermediate Non-Pro AAOTR Champ | SF | LJ Marshall |
Champion | HA/AA Reining Horse Limited Non-Pro AAOTR Champ | FNL | LJ Marshall |
Adv | HA/AA Reining Horse Limited Non-Pro AAOTR Champ | SF | LJ Marshall |
Res. Champion | HA/AA Reining Horse AAOTR Champ | FNL | LJ Marshall |
Adv | HA/AA Reining Horse AAOTR Champ | PRE | LJ Marshall |
Adv | HA/AA Reining Horse AAOTR Champ | SF | LJ Marshall |
Adv | HA/AA Country English Pl Select AATR Champ | B | THE Empresss |
Top 10 | HA/AA Country English Pl Select AATR Champ | SFF | THE Empresss |
Adv | HA/AA Reining Horse AAOTR Champ | I | LJ Marshall |
Adv: Advanced through to next round