Number | Name | Result |
---|---|---|
661 | HA/AA Reining Horse Champ | |
1387 | HA/AA Open Reining Derby |
Placing | Class | Section | Horse |
---|---|---|---|
Top 10 | HA/AA Reining Horse Champ | FNL | CMS Little Sierra |
Adv | HA/AA Reining Horse Champ | PRE | CMS Little Sierra |
Adv | HA/AA Reining Horse Champ | PRE | Hesa Cassanova |
Adv | HA/AA Reining Horse Champ | SF | CMS Little Sierra |
Adv | HA/AA Open Reining Derby | SF | Hesa Cassanova |
Adv | HA/AA Reining Horse Champ | I | CMS Little Sierra |
Adv | HA/AA Reining Horse Champ | I | Hesa Cassanova |
Adv: Advanced through to next round