Number | Name | Result |
---|---|---|
519 | HA/AA English Pl AAOTR 40 & Over Champ | |
664 | HA/AA Reining Horse AAOTR Champ |
Placing | Class | Section | Horse |
---|---|---|---|
Adv | HA/AA English Pl AAOTR 40 & Over Champ | A | TOI Sensation CRF |
Res. Champion | HA/AA English Pl AAOTR 40 & Over Champ | SFF | TOI Sensation CRF |
Adv | HA/AA Reining Horse AAOTR Champ | PRE | Smoking GUN |
Adv | HA/AA Reining Horse AAOTR Champ | I | Smoking GUN |
Adv: Advanced through to next round