Number | Name | Result |
---|---|---|
523 | HA/AA English Pl JOTR 13 & Under Champ | |
528 | HA/AA English Pl JTR 13 & Under Champ | |
958 | A/HA/AA UPHA Arabian Breeds JT 13 & Under Challenge Cup Champ |
Placing | Class | Section | Horse |
---|---|---|---|
Champion | HA/AA English Pl JOTR 13 & Under Champ | SFF | DA Slim Shady |
Top 10 | HA/AA English Pl JTR 13 & Under Champ | SFF | DA Slim Shady |
Adv | A/HA/AA UPHA Arabian Breeds JT 13 & Under Challenge Cup Champ | PI | DA Slim Shady |
Top 10 | A/HA/AA UPHA Arabian Breeds JT 13 & Under Challenge Cup Champ | SFF | DA Slim Shady |
Adv | A/HA/AA UPHA Arabian Breeds JT 13 & Under Challenge Cup Champ | SF | DA Slim Shady |
Adv: Advanced through to next round