Back Number | 1181 |
Owner | MCNUTT, COTTON SCOTTSDALE AZ |
Number | Name |
---|---|
664 | HA/AA Reining Horse AAOTR Champ |
871 | HA/AA Reining Limited Open Champ |
1138 | HA/AA Limited Reined Cow Horse AATR Champ |
Placing | Class | Section | Rider |
---|---|---|---|
Top 10 | HA/AA Reining Horse AAOTR Champ | FNL | Mcnutt, Cotton |
Adv | HA/AA Reining Horse AAOTR Champ | PRE | Mcnutt, Cotton |
Adv | HA/AA Reining Horse AAOTR Champ | SF | Mcnutt, Cotton |
Champion | HA/AA Reining Limited Open Champ | FNL | Mcdaniel, Tye |
Adv | HA/AA Reining Limited Open Champ | SF | Mcdaniel, Tye |
Champion | HA/AA Limited Reined Cow Horse AATR Champ | FNL | Mcnutt, Cotton |
Adv | HA/AA Limited Reined Cow Horse AATR Champ | SF | Mcnutt, Cotton |
Adv | HA/AA Reining Horse AAOTR Champ | I | Mcnutt, Cotton |
Adv: Advanced through to next round