Number | Name | Result |
---|---|---|
381 | HA/AA Reining Horse Intermediate Non-Pro AAOTR Champ | |
383 | HA/AA Reining Horse Primetime Non-Pro AAOTR Champ | |
664 | HA/AA Reining Horse AAOTR Champ |
Placing | Class | Section | Horse |
---|---|---|---|
Top 10 | HA/AA Reining Horse Intermediate Non-Pro AAOTR Champ | FNL | Chic Magnet |
Adv | HA/AA Reining Horse Intermediate Non-Pro AAOTR Champ | SF | Chic Magnet |
Top 10 | HA/AA Reining Horse Primetime Non-Pro AAOTR Champ | FNL | Chic Magnet |
Adv | HA/AA Reining Horse Primetime Non-Pro AAOTR Champ | SF | Chic Magnet |
Adv | HA/AA Reining Horse AAOTR Champ | PRE | Chic Magnet |
Adv | HA/AA Reining Horse AAOTR Champ | I | Chic Magnet |
Adv: Advanced through to next round