Placing | Class | Section | Horse |
---|---|---|---|
Top 10 | HA/AA Reining Horse Primetime Non-Pro AAOTR Champ | FNL | JSN Rein MAN |
Adv | HA/AA Reining Horse Primetime Non-Pro AAOTR Champ | SF | JSN Rein MAN |
Adv | HA/AA Western Trail AAOTR Champ | SF | Smokin Ambiance |
Adv | HA/AA Reining Horse AAOTR Champ | PRE | JSN Rein MAN |
Res. Champion | HA/AA Cutting Non Pro Champ | FNL | Smokin Ambiance |
Adv | HA/AA Cutting Non Pro Champ | SF | Smokin Ambiance |
Top 10 | HA/AA Limited Reined Cow Horse AATR Champ | FNL | JSN Rein MAN |
Adv | HA/AA Limited Reined Cow Horse AATR Champ | SF | JSN Rein MAN |
Adv | HA/AA Reining Horse AAOTR Champ | I | JSN Rein MAN |
Adv: Advanced through to next round