Number | Name | Result |
---|---|---|
661 | HA/AA Reining Horse Champ | |
669 | HA/AA Reining Jr Horse Champ | |
1007 | HA/AA Reining Horse Futurity 5 & Under |
Placing | Class | Section | Horse |
---|---|---|---|
Top 10 | HA/AA Reining Horse Champ | FNL | Smoking GUN |
Adv | HA/AA Reining Horse Champ | PRE | Smoking GUN |
Adv | HA/AA Reining Horse Champ | SF | Smoking GUN |
Champion | HA/AA Reining Jr Horse Champ | FNL | Destined TO Shine |
Adv | HA/AA Reining Jr Horse Champ | SF | Destined TO Shine |
Champion | HA/AA Reining Horse Futurity 5 & Under | FNL | Destined TO Shine |
Top 10 | HA/AA Reining Horse Futurity 5 & Under | FNL | Chic Power GP |
Adv | HA/AA Reining Horse Futurity 5 & Under | SF | Chic Power GP |
Adv | HA/AA Reining Horse Futurity 5 & Under | SF | Destined TO Shine |
Adv | HA/AA Reining Horse Champ | I | Smoking GUN |
Adv: Advanced through to next round