Placing | Class | Section | Horse |
---|---|---|---|
Top 10 | HA/AA Reining Horse Rookie Non-Pro AAOTR Champ | FNL | Tina Turnaround |
Adv | HA/AA Reining Horse Rookie Non-Pro AAOTR Champ | SF | Tina Turnaround |
Res. Champion | HA/AA Western Trail AAOTR Champ | FNL | Tina Turnaround |
Adv | HA/AA Western Trail AAOTR Champ | SF | Tina Turnaround |
Adv | HA/AA Reining Horse AAOTR Champ | PRE | Tina Turnaround |
Adv | A/HA/AA Western Horsemanship AATR Champ | B | Tina Turnaround |
Res. Champion | A/HA/AA Western Horsemanship AATR Champ | SFF | Tina Turnaround |
Champion | HA/AA Western Trail AATR Select Champ | FNL | Tina Turnaround |
Adv | HA/AA Western Trail AATR Select Champ | SF | Tina Turnaround |
Champion | HA/AA English Trail Horse AAOTR Champ | FNL | Tina Turnaround |
Adv | HA/AA English Trail Horse AAOTR Champ | SF | Tina Turnaround |
Adv | HA/AA Reining Horse AAOTR Champ | I | Tina Turnaround |
Adv: Advanced through to next round