Placing | Class | Section | Horse |
---|---|---|---|
Top 10 | A/HA/AA Dressage Pri xSt Georges Champ | SFF | Buster BEY |
Top 10 | A/HA/AA Dressage Intermediate I Champ | SFF | Buster BEY |
Res. Champion | A/HA/AA Dressage Intermediate II Champ | SFF | Nite Wings ESF |
Res. Champion | A/HA/AA Dressage Grand Pri xChamp | SFF | Nite Wings ESF |
Top 10 | A/HA/AA Carriage Pleasure Driving Reinsmanship Champ | SFF | Crescendos Cadence |
Top 10 | A/HA/AA Carriage Pleasure Driving Scurry Obstacle Champ | SFF | Crescendos Cadence |
Top 10 | A/HA/AA Carriage Pleasure Driving Pick Your Route Champ | SFF | Crescendos Cadence |
Top 10 | A/HA/AA Carriage Pleasure Driving Timed Obstacle | SFF | Crescendos Cadence |
Adv: Advanced through to next round