Placing | Class | Section | Horse |
---|---|---|---|
Champion | HA/AA Dressage First Level AAOTR Champ | SFF | DE LA Noir |
Top 10 | HA/AA Dressage First Level ATR Champ | SFF | DE LA Noir |
Res. Champion | HA/AA Dressage Training Level AAOTR Champ | SFF | DE LA Noir |
Top 10 | HA/AA Dressage Training Level ATR Champ | SFF | DE LA Noir |
Champion | HA/AA Sport Horse Geldings In-Hand Hunter Type Champ | SFF | DE LA Noir |
Champion | HA/AA Sport Horse Geldings In-Hand Hunter Type ATH Champ | SFF | DE LA Noir |
Adv: Advanced through to next round