Placing | Class | Section | Horse |
---|---|---|---|
Adv | HA/AA Working Hunter AAOTR Champ | A | Have Another |
Adv | HA/AA Working Hunter AAOTR Champ | B | Have Another |
Adv | HA/AA Working Hunter AAOTR Champ | C | Have Another |
Top 10 | HA/AA Working Hunter AAOTR Champ | SFF | Have Another |
Top 10 | HA/AA Hunter Hack ATR Champ | SFF | Have Another |
Top 10 | HA/AA Hunter Hack AAOTR Champ | SFF | Have Another |
Adv | HA/AA Sport Horse Under Saddle AOTR Champ | C | Have Another |
Top 10 | HA/AA Sport Horse Under Saddle AOTR Champ | SFF | Have Another |
Adv | HA/AA Sport Horse Under Saddle ATR Champ | B | Have Another |
Top 10 | HA/AA Sport Horse Under Saddle ATR Champ | SFF | Have Another |
Top 10 | HA/AA Dressage Training Level AAOTR Champ | SFF | Have Another |
Adv: Advanced through to next round