Number | Name | Result |
---|---|---|
690 | AEPA $50,000 HA/AA Halcon Saddle Seat Futurity | |
755 | HA/AA English Show Hack Champ |
Placing | Class | Section | Horse |
---|---|---|---|
Adv | AEPA $50,000 HA/AA Halcon Saddle Seat Futurity | SSF | Nuttin But A Goodtime |
Adv | HA/AA English Show Hack Champ | B | O ME O MY |
Res. Champion | HA/AA English Show Hack Champ | SFF | O ME O MY |
Top 10 | AEPA $50,000 HA/AA Halcon Saddle Seat Futurity | SFF | Nuttin But A Goodtime |
Adv: Advanced through to next round