HA/AA Reining Horse Champ Section SF

Judges Cards

  LeMaster Shallcross Johnson Bilke Cooper  
438 71.5 71 70.5 70.5 72.5 423
573 70.5 71 72 71 71 426
999 72 72.5 71 71 72.5 425.5
1094 71.5 72.5 71.5 71 7.5 426
1262 69.5 69 69.5 70.5 70.5 423
1360 71.5 70.5 69.5 69 70.5 421
1441 72 71.5 73 71 72.5 429.5
1445 69 70 70 68.5 69.5 422.5
1807 198
1816 71.5 70 71 69.5 71.5 423